{{ now()->format('d M Y') }}
| S.No | Date | Open Hr | Close Hr | Total Hr | Diesel (Ltr) | Diesel Price (₹) | Rent Amount (₹) |
|---|---|---|---|---|---|---|---|
| {{ $i + 1 }} | {{ $trip->date ? $trip->date->format('d M Y') : '—' }} | {{ $trip->open_hour ?? '—' }} | {{ $trip->close_hour ?? '—' }} | {{ number_format((float)($trip->total_hour ?? 0), 2) }} | {{ number_format((float)($trip->fuel_litre ?? 0), 2) }} | ₹{{ number_format((float)($trip->fuel_cost ?? 0), 2) }} | ₹{{ number_format((float)($trip->total_amount ?? 0), 2) }} |
| Total Trips | {{ $trips->count() }} |
| Total Hours | {{ number_format($trips->sum('total_hour'), 2) }} hr |
| Diesel Used | {{ number_format($totalDieselLtr, 2) }} ltr |
| Overall Diesel Price | ₹{{ number_format($totalOverallDiesel, 2) }} |
| Total Rent Amount | ₹{{ number_format($totalRentAmount, 2) }} |
No invoice data found
Apply filters above and click Generate to build your invoice.